SQUARE BARS
DIE | A | R | WT/FT |
---|
1923 | 1.375 | 0.046 | 2.269 |
WS-247 | 1.000 | 0.031 | 1.200 |
8081 | 0.750 | 0.015 | 0.675 |
10882 | 0.625 | 0.015 | 0.468 |
10790 | 0.559 | 0.015 | 0.374 |
3413 | 0.500 | 0.015 | 0.300 |
*3384 | 0.375 | 0.015 | 0.168 |
10534 | 0.317 | 0.030 | 0.120 |
10533 | 0.312 | 0.030 | 0.116 |
0331 | 0.250 | 0.016 | 0.073 |

Rectangle Bars with Square Corners
Die | WIDTH | HEIGHT | WT/FT | Die | WIDTH | HEIGHT | WT/FT |
---|
8157 | 6.000 | 0.375 | 2.700 | 2978 | 2.000 | 0.125 | 0.300 |
10159 | 6.000 | 0.250 | 1.800 | WS-158 | 2.000 | 0.125 | 0.300 |
8072 | 5.372 | 0.275 | 1.613 | 5569 | 1.875 | 0.160 | 0.360 |
10118 | 5.250 | 0.480 | 3.024 | 9165 | 1.875 | 0.250 | 0.563 |
6580 | 5.000 | 0.500 | 2.999 | *1183 | 1.750 | 0.625 | 1.313 |
WS-478 | 4.000 | 0.125 | 0.600 | *WS-152 | 1.750 | 0.188 | 0.395 |
9492 | 4.000 | 0.500 | 2.710 | *3537 | 1.750 | 0.125 | 0.263 |
5809R | 3.750 | 0.100 | 0.450 | 5656 | 1.750 | 0.080 | 0.168 |
5799 | 3.625 | 0.250 | 1.088 | 6272 | 1.732 | 0.120 | 0.250 |
7711 | 3.500 | 0.125 | 0.524 | 5038 | 1.719 | 0.250 | 0.516 |
8808 | 3.470 | 0.215 | 3.600 | 2347 | 1.500 | 0.375 | 0.675 |
WS-569 | 3.250 | 0.125 | 0.488 | 1481 | 1.500 | 0.250 | 0.450 |
7185 | 3.205 | 1.830 | 7.038 | WS-29 | 1.500 | 0.188 | 0.338 |
8596 | 3.000 | 1.250 | 4.500 | 0509 | 1.500 | 0.125 | 0.225 |
8623 | 3.000 | 1.000 | 3.600 | WS-45 | 1.500 | 0.125 | 0.225 |
WS-157 | 3.000 | 0.250 | 0.900 | 4196 | 1.500 | 0.093 | 0.167 |
8350 | 3.000 | 0.125 | 0.450 | 5571R | 1.437 | 0.093 | 0.161 |
WS-325 | 3.000 | 0.125 | 0.450 | *1182 | 1.250 | 0.625 | 0.938 |
0205 | 3.000 | 0.100 | 0.360 | WS-304 | 1.250 | 0.375 | 0.563 |
5657 | 3.000 | 0.100 | 0.360 | 1271 | 1.250 | 0.250 | 0.375 |
6666 | 3.000 | 0.090 | 0.324 | WS-18 | 1.250 | 0.187 | 0.281 |
7341R | 2.874 | 0.250 | 0.862 | WS-59 | 1.250 | 0.125 | 0.188 |
WS-242 | 2.750 | 0.125 | 0.413 | 5654 | 1.200 | 0.145 | 0.209 |
6948 | 2.750 | 0.090 | 0.296 | *WS-156 | 1.000 | 0.625 | 0.750 |
7059 | 2.750 | 0.060 | 0.198 | *1154 | 1.000 | 0.500 | 0.600 |
8589 | 2.500 | 1.250 | 3.750 | WS-246 | 1.000 | 0.375 | 0.450 |
5699 | 2.500 | 0.500 | 1.500 | WS-698 | 1.000 | 0.250 | 0.300 |
8224 | 2.500 | 0.250 | 0.750 | 2077 | 1.000 | 0.187 | 0.224 |
WS-154 | 2.500 | 0.188 | 0.564 | 0620 | 1.000 | 0.125 | 0.150 |
WS-153 | 2.500 | 0.125 | 0.375 | WS-22 | 1.000 | 0.125 | 0.150 |
7378 | 2.500 | 0.100 | 0.300 | 8643 | 0.900 | 0.180 | 0.194 |
3879R | 2.310 | 0.250 | 0.693 | 8323 | 0.880 | 0.160 | 0.169 |
WS-303 | 2.250 | 0.750 | 2.025 | 7829 | 0.787 | 0.095 | 0.092 |
*WS-155 | 2.250 | 0.188 | 0.508 | 1101 | 0.750 | 0.500 | 0.450 |
*WS-241 | 2.250 | 0.125 | 0.338 | 3527 | 0.750 | 0.368 | 0.331 |
5570R | 2.125 | 0.180 | 0.460 | *1270 | 0.750 | 0.250 | 0.225 |
WS-243 | 2.000 | 1.000 | 2.400 | 3519 | 0.750 | 0.187 | 0.168 |
*3235 | 2.000 | 0.312 | 0.749 | WS-47 | 0.750 | 0.125 | 0.113 |
WS-1662 | 2.000 | 0.250 | 0.600 | 3612 | 0.750 | 0.090 | 0.082 |
WS-151 | 2.000 | 0.188 | 0.451 | 3613 | 0.700 | 0.120 | 0.101 |
2978 | 2.000 | 0.125 | 0.300 |
Rectangle Bars with Square Corners
Die | WIDTH | HEIGHT | WT/FT |
---|
8370 | 0.680 | 0.090 | 0.095 |
WS-438 | 0.625 | 0.125 | 0.094 |
5211 | 0.625 | 0.108 | 0.081 |
0953 | 0.500 | 0.375 | 0.225 |
*1885 | 0.500 | 0.250 | 0.150 |
*2081 | 0.500 | 0.125 | 0.074 |
1491 | 0.437 | 0.312 | 0.164 |
0952 | 0.375 | 0.281 | 0.126 |
Rectangle Bars with Radius Corners
Die | WIDTH | HEIGHT | RADIUS | WT/FT |
---|
7986 | 4.500 | 0.375 | 0.09 | 2.026 |
1092 | 4.000 | 0.250 | 0.062 | 1.196 |
8827 | 3.375 | 0.400 | 0.030 | 1.619 |
8826 | 3.000 | 0.525 | 0.030 | 1.889 |
2458 | 2.500 | 0.250 | 0.093 | 0.741 |
4948 | 2.500 | 0.750 | 0.031 | 2.249 |
9714 | 2.500 | 0.090 | 0.015 | 0.270 |
10352 | 2.375 | 0.500 | 0.015 | 1.424 |
*2658 | 2.000 | 0.125 | 0.031 | 0.300 |
*1380 | 2.000 | 0.375 | 0.062 | 0.896 |
9165 | 1.875 | 0.250 | 0.015 | 0.563 |
8614 | 1.750 | 1.187 | 0.062 | 2.489 |
8673 | 1.750 | 1.375 | 0.063 | 2.887 |
8616 | 1.625 | 1.250 | 0.062 | 2.413 |
8891 | 1.623 | 0.903 | 0.063 | 1.757 |
8617 | 1.515 | 1.000 | 0.062 | 1.614 |
5467 | 1.500 | 0.500 | 0.120 | 0.884 |
8691 | 1.500 | 1.250 | 0.062 | 2.246 |
8615 | 1.375 | 1.000 | 0.062 | 1.646 |
8692 | 1.345 | 1.250 | 0.062 | 2.058 |
2961 | 1.250 | 0.125 | 0.031 | 0.186 |
10439 | 1.000 | 0.062 | 0.015 | 0.074 |
8618 | 0.903 | 1.141 | 0.062 | 1.232 |
8643 | 0.900 | 0.180 | 0.015 | 0.194 |
8501 | 0.900 | 0.180 | 0.010 | 0.194 |
8323 | 0.880 | 0.160 | 0.015 | 0.169 |
7829 | 0.787 | 0.095 | 0.015 | 0.092 |
2080 | 0.750 | 0.125 | 0.031 | 0.113 |
0143 | 0.750 | 0.188 | 0.046 | 0.167 |
11003 | 0.750 | 0.063 | 0.015 | 0.056 |
8370 | 0.680 | 0.090 | 0.015 | 0.095 |
5190 | 0.562 | 0.100 | 0.015 | 0.067 |
*2081 | 0.500 | 0.125 | 0.031 | 0.075 |
0699 | 0.500 | 0.083 | 0.041 | 0.048 |
ROUND BARS
Die | A | WT/FT |
---|
7715 | 1.600 | 2.412 |
10437 | 1.500 | 2.120 |
5434 | 1.470 | 2.037 |
0912 | 1.000 | 0.942 |
WS-590 | 0.875 | 0.721 |
5998 | 0.840 | 0.665 |
10878 | 0.812 | 0.622 |
WS-67 | 0.750 | 0.530 |
0333 | 0.625 | 0.366 |
0608 | 0.500 | 0.236 |
0786 | 0.437 | 0.180 |
1000 | 0.375 | 0.133 |
WS-65 | 0.375 | 0.133 |
3539 | 0.312 | 0.092 |
HEX BARS
Die | A | WT/FT |
---|
WS-98 | 0.552 | 0.317 |
2963 | 0.438 | 0.199 |
4189 | 0.375 | 0.146 |
ANGLES W/EQUAL LEGS
DIE | "A" | "T" | WT/FT | DIE | "A" | "T" | WT/FT |
---|
*1773 | 4.000 | 0.250 | 2.326 | 10056 | 0.625 | 0.060 | 0.085 |
2137 | 4.000 | 0.187 | 1.753 | 7815 | 0.500 | 0.060 | 0.067 |
WS-696 | 3.000 | 0.250 | 1.725 | WS-499 | 0.500 | 0.050 | 0.048 |
1765 | 3.000 | 0.120 | 0.846 | 11002 | 0.500 | 0.062 | 0.070 |
*7570 | 2.500 | 0.188 | 1.085 | 6942 | 0.437 | 0.063 | 0.061 |
*7569 | 2.500 | 0.250 | 1.424 | 11181 | 0.375 | 0.078 | 0.062 |
0279 | 2.000 | 0.250 | 1.126 |
WS-697 | 2.000 | 0.250 | 1.126 |
0600 | 2.000 | 0.125 | 0.581 |
1767 | 2.000 | 0.090 | 0.422 |
8900 | 2.000 | 0.062 | 0.293 |
6519 | 1.938 | 0.060 | 0.275 |
*WS-599 | 1.750 | 0.125 | 0.422 |
WS-966 | 1.625 | 0.125 | 0.391 |
2070 | 1.500 | 0.125 | 0.430 |
1123 | 1.500 | 0.125 | 0.430 |
WS-744 | 1.500 | 0.085 | 0.297 |
4281 | 1.500 | 0.062 | 0.218 |
5845 | 1.500 | 0.050 | 0.178 |
9188 | 1.500 | 0.200 | 0.672 |
10982 | 1.500 | 0.060 | 0.211 |
6218 | 1.485 | 0.160 | 0.540 |
0705 | 1.000 | 0.125 | 0.281 |
1065 | 1.000 | 0.125 | 0.281 |
WS-1155 | 1.000 | 0.070 | 0.162 |
WS-829 | 1.000 | 0.062 | 0.144 |
5319 | 1.000 | 0.060 | 0.139 |
9611 | 1.000 | 0.045 | 0.106 |
8355 | 0.980 | 0.080 | 0.180 |
7849 | 0.765 | 0.060 | 0.114 |
1181 | 0.750 | 0.062 | 0.107 |
10458 | 0.750 | 0.125 | 0.206 |
10976 | 0.750 | 0.063 | 0.108 |
7065 | 0.748 | 0.110 | 0.191 |
2904 | 0.625 | 0.060 | 0.085 |
EQUAL ANGLES WITH RADIUS CORNERS
DIE | "A" | "T" | "R-1" | "R-2" | WT/FT |
---|
5499 | 4.000 | 0.375 | 0.500 | 0.375 | 3.431 |
5498 | 3.000 | 0.375 | 0.500 | 0.375 | 2.531 |
1852 | 3.000 | 0.187 | 0.250 | 0.187 | 1.308 |
1155 | 2.000 | 0.250 | 0.250 | 0.250 | 1.125 |
*1156 | 2.000 | 0.187 | 0.187 | 0.187 | 0.856 |
10456 | 2.000 | 0.125 | 0.125 | 0.125 | 0.577 |
*2855 | 1.750 | 0.125 | 0.187 | 0.125 | 0.506 |
*2391 | 1.500 | 0.187 | 0.250 | 0.187 | 0.634 |
WS-799 | 1.500 | 0.187 | 0.062 | 0.187 | 0.618 |
1269 | 1.500 | 0.125 | 0.125 | 0.125 | 0.431 |
9717 | 1.500 | 0.188 | 0.188 | 0.125 | 0.635 |
*3543 | 1.250 | 0.125 | 0.015 | 0.125 | 0.348 |
5137 | 1.000 | 0.188 | 0.125 | 0.188 | 0.408 |
*0154 | 1.000 | 0.125 | 0.125 | 0.093 | 0.281 |

UNEQUAL ANGLES WITH EQUAL WALLS
DIE | "A" | "B" | "T" | WT/FT | DIE | "A" | "B" | "T" | WT/FT |
---|
5876 | 5.625 | 3.000 | 0.125 | 1.274 | 8802 | 1.250 | 0.270 | 0.050 | 0.088 |
8677 | 4.500 | 1.500 | 0.070 | 0.498 | 6651 | 1.250 | 0.750 | 0.125 | 0.281 |
*3542 | 4.000 | 3.000 | 0.250 | 2.025 | 2006 | 1.250 | 0.660 | 0.055 | 0.122 |
*2733 | 4.000 | 2.000 | 0.187 | 1.304 | 0762 | 1.250 | 0.625 | 0.050 | 0.110 |
8397 | 3.406 | 2.000 | 0.125 | 0.792 | 1036R | 1.250 | 0.500 | 0.125 | 0.244 |
8363 | 3.406 | 2.000 | 0.055 | 0.353 | 1161 | 1.187 | 0.500 | 0.080 | 0.155 |
6379 | 3.125 | 1.500 | 0.126 | 0.675 | 5422 | 1.185 | 0.285 | 0.040 | 0.068 |
5151 | 3.000 | 1.875 | 0.125 | 0.713 | 11182 | 1.000 | 0.375 | 0.078 | 0.121 |
5627R | 3.000 | 1.000 | 0.050 | 0.238 | 2275 | 1.000 | 0.750 | 0.125 | 0.244 |
WS-301 | 2.750 | 0.750 | 0.187 | 0.743 | WS-779 | 1.000 | 0.750 | 0.040 | 0.082 |
7276 | 2.737 | 0.363 | 0.050 | 0.182 | 4021 | 1.000 | 0.500 | 0.125 | 0.206 |
7228 | 2.620 | 1.372 | 0.060 | 0.287 | 5915 | 1.000 | 0.375 | 0.045 | 0.074 |
1441 | 2.500 | 1.000 | 0.125 | 0.506 | 9910 | 0.920 | 0.313 | 0.040 | 0.060 |
7258 | 2.487 | 0.363 | 0.050 | 0.168 | 0996 | 0.906 | 0.406 | 0.050 | 0.076 |
9226 | 2.323 | 0.610 | 0.047 | 0.162 | 5731R | 0.875 | 0.859 | 0.062 | 0.125 |
6635R | 2.250 | 0.500 | 0.090 | 0.187 | 0311 | 0.625 | 0.500 | 0.060 | 0.077 |
3438 | 2.000 | 1.625 | 0.187 | 0.771 | 7700 | 0.600 | 0.450 | 0.062 | 0.073 |
*3260 | 2.000 | 1.500 | 0.125 | 0.506 | 0479 | 0.437 | 0.343 | 0.100 | 0.082 |
4313 | 2.000 | 1.250 | 0.062 | 0.237 |
1770 | 2.000 | 1.000 | 0.120 | 0.415 |
0761 | 2.000 | 0.625 | 0.050 | 0.155 |
10487 | 2.000 | 1.125 | 0.125 | 0.450 |
6219 | 1.969 | 1.485 | 0.160 | 0.633 |
1449 | 1.840 | 1.590 | 0.090 | 0.36 |
7509 | 1.750 | 1.500 | 0.125 | 0.468 |
1012 | 1.500 | 1.000 | 0.125 | 0.356 |
WS-745 | 1.500 | 1.000 | 0.125 | 0.356 |
7765 | 1.500 | 0.250 | 0.062 | 0.125 |
8375 | 1.500 | 0.250 | 0.125 | 0.244 |
5424 | 1.500 | 0.285 | 0.062 | 0.127 |
8907 | 1.500 | 0.750 | 0.125 | 0.319 |
7053 | 1.500 | 1.000 | 0.093 | 0.269 |
2113 | 1.500 | 1.000 | 0.062 | 0.181 |
1066 | 1.437 | 1.250 | 0.125 | 0.384 |
6690 | 1.375 | 0.437 | 0.062 | 0.130 |
4060 | 1.350 | 1.142 | 0.100 | 0.287 |
5753 | 1.315 | 2.130 | 0.189 | 0.725 |
STRUCTURAL ANGLES WITH UNEQUAL-LEGS
DIE | "A" | "B" | "T" | "R-1" | "R-2" | WT/FT |
---|
1856 | 3.500 | 3.000 | 0.250 | 0.375 | 0.250 | 1.879 |
10794 | 3.235 | 2.219 | 0.125 | 0.188 | 0.125 | 1.056 |
*1268 | 3.000 | 2.000 | 0.187 | 0.187 | 0.187 | 1.089 |
7228 | 2.620 | 1.372 | 0.060 | 0.125 | 0.030 | 0.287 |
1157 | 2.000 | 1.500 | 0.187 | 0.187 | 0.187 | 0.743 |
9546 | 2.000 | 1.625 | 0.187 | 0.062 | 0.080 | 0.764 |
*1263 | 1.750 | 1.125 | 0.187 | 0.187 | 0.187 | 0.604 |
*1262 | 1.500 | 1.000 | 0.125 | 0.125 | 0.125 | 0.356 |
10546 | 1.333 | 0.750 | 0.070 | 0.005 | 0.020 | 0.169 |
*1267 | 1.250 | 1.000 | 0.125 | 0.125 | 0.125 | 0.319 |
10540 | 1.250 | 0.750 | 0.070 | 0.005 | 0.020 | 0.162 |
*0892 | 1.000 | 0.750 | 0.125 | 0.125 | 0.125 | 0.240 |
5952 | 0.750 | 0.500 | 0.062 | 0.047 | 0.062 | 0.089 |

CHANNELS EQUAL WALLS EQUAL LEGS
DIE | "A" | "B" | "T" | WT/FT | DIE | "A" | "B" | "T" | WT/FT |
---|
11081 | 5.230 | 0.500 | 0.062 | 0.452 | 9006 | 1.631 | 1.050 | 0.050 | 0.218 |
WS-522 | 4.533 | 1.125 | 0.065 | 0.519 | 10191 | 1.620 | 0.750 | 0.060 | 0.216 |
8227 | 4.500 | 2.188 | 0.188 | 1.918 | 4459 | 1.500 | 1.500 | 0.094 | 0.486 |
10603 | 4.375 | 2.000 | 0.125 | 1.214 | 1376 | 1.500 | 0.500 | 0.125 | 0.337 |
8627 | 4.164 | 1.000 | 0.050 | 0.364 | 8241 | 1.375 | 1.375 | 0.050 | 0.241 |
5875 | 4.000 | 3.000 | 0.125 | 1.464 | 9123 | 1.375 | 1.000 | 0.050 | 0.196 |
1062 | 4.000 | 1.500 | 0.125 | 1.013 | 11374 | 1.295 | 1.000 | 0.125 | 0.457 |
8093 | 4.000 | 0.750 | 0.125 | 0.787 | 9175 | 1.265 | 0.515 | 0.050 | 0.132 |
9956 | 4.000 | 2.000 | 0.090 | 0.845 | 8240 | 1.265 | 0.750 | 0.050 | 0.160 |
9957 | 3.780 | 1.890 | 0.125 | 1.097 | 7234 | 1.250 | 1.000 | 0.125 | 0.450 |
10604 | 3.625 | 2.000 | 0.125 | 1.103 | 7741 | 1.250 | 0.500 | 0.125 | 0.300 |
11077 | 3.230 | 0.500 | 0.050 | 0.247 | 9484 | 1.190 | 1.400 | 0.080 | 0.367 |
8690 | 3.080 | 1.000 | 0.040 | 0.276 | 10087 | 1.170 | 3.625 | 0.188 | 1.814 |
5436 | 3.000 | 1.750 | 0.188 | 1.381 | 6278 | 1.143 | 1.564 | 0.064 | 0.318 |
7964 | 3.000 | 1.000 | 0.220 | 1.202 | 2892 | 1.124 | 1.000 | 0.125 | 0.431 |
1035 | 3.000 | 1.000 | 0.125 | 0.713 | 0422 | 1.000 | 1.000 | 0.125 | 0.413 |
8228 | 3.000 | 0.500 | 0.125 | 0.563 | 6640 | 1.000 | 0.750 | 0.090 | 0.251 |
0441 | 2.500 | 1.000 | 0.105 | 0.541 | 11172 | 1.000 | 0.500 | 0.090 | 0.196 |
10217 | 2.500 | 2.500 | 0.125 | 1.087 | 10320 | 1.000 | 1.090 | 0.150 | 0.532 |
9632 | 2.500 | 1.500 | 0.125 | 0.787 | 9605 | 0.953 | 0.750 | 0.094 | 0.256 |
1173 | 2.250 | 1.000 | 0.125 | 0.600 | 10194 | 0.936 | 1.000 | 0.062 | 0.209 |
WS-135 | 2.202 | 0.750 | 0.062 | 0.266 | 8529 | 0.880 | 0.545 | 0.045 | 0.106 |
8928 | 2.165 | 1.800 | 0.0675 | 0.455 | 10864 | 0.875 | 0.500 | 0.045 | 0.096 |
6325 | 2.130 | 1.000 | 0.050 | 0.242 | 9023 | 0.875 | 0.500 | 0.045 | 0.106 |
7530 | 2.130 | 1.000 | 0.050 | 0.241 | 1243 | 0.850 | 0.500 | 0.060 | 0.125 |
3501 | 2.100 | 1.050 | 0.050 | 0.246 | WS-46 | 0.750 | 0.750 | 0.125 | 0.300 |
8209 | 2.000 | 2.000 | 0.125 | 0.863 | 1070 | 0.750 | 0.750 | 0.070 | 0.176 |
7022 | 2.000 | 1.000 | 0.125 | 0.563 | 10462R | 0.750 | 0.625 | 0.125 | 0.298 |
8198 | 2.000 | 1.000 | 0.050 | 0.233 | 10457 | 0.750 | 0.625 | 0.125 | 0.260 |
*2722 | 2.000 | 0.500 | 0.125 | 0.413 | 5572 | 0.719 | 0.750 | 0.062 | 0.156 |
8197 | 1.875 | 0.750 | 0.050 | 0.196 | 9849 | 0.687 | 0.312 | 0.062 | 0.088 |
10867 | 1.875 | 1.562 | 0.125 | 0.748 | 7756 | 0.620 | 1.000 | 0.060 | 0.180 |
8542 | 1.844 | 0.781 | 0.125 | 0.473 | 0489 | 0.592 | 0.545 | 0.045 | 0.087 |
5810 | 1.812 | 3.500 | 0.125 | 1.284 | 8799 | 0.565 | 0.750 | 0.090 | 0.204 |
0511 | 1.750 | 0.750 | 0.125 | 0.450 | 7510 | 0.517 | 0.750 | 0.094 | 0.206 |
9490 | 1.631 | 1.050 | 0.050 | 0.218 |
CHANNELS EQUAL WALLS EQUAL LEGS
DIE | "A" | "B" | "T" | WT/FT |
---|
2996 | 0.500 | 0.859 | 0.125 | 0.295 |
0342 | 0.500 | 0.500 | 0.093 | 0.146 |
3663 | 0.500 | 0.500 | 0.055 | 0.091 |
0210 | 0.475 | 0.500 | 0.050 | 0.083 |
9981 | 0.424 | 1.350 | 0.062 | 0.222 |
7749 | 0.375 | 0.500 | 0.062 | 0.094 |
CHANNELS EQUAL WALLS UNEQUAL LEGS
DIE | "A" | "B" | "C" | "T" | WT/FT |
---|
7154 | 5.062 | 1.500 | 0.750 | 0.083 | 0.542 |
6907 | 4.068 | 1.250 | 0.875 | 0.060 | 0.446 |
8262 | 1.500 | 1.000 | 0.935 | 0.065 | 0.263 |
STRUCTURAL CHANNELS
DIE | "A" | "B" | "T-1" | "T-2" | "R-1" | "R-2" | WT/FT |
---|
*0244 | 4.000 | 2.500 | 0.318 | 0.313 | 0.375 | 0.125 | 3.320 |
6845 | 4.000 | 1.580 | 0.180 | 0.180 | 0.280 | 0.111 | 1.846 |
*0245 | 3.000 | 2.000 | 0.250 | 0.250 | 0.250 | 0.015 | 2.240 |
"T" SECTIONS WITH SQUARE CORNERS
DIE | "A" | "B" | "T-1" | "T-2" | WT/FT |
---|
6378 | 3.000 | 3.000 | 0.090 | 0.204 | 1.338 |
6317 | 2.250 | 4.250 | 0.250 | 0.250 | 1.875 |
0868 | 2.000 | 2.500 | 0.250 | 0.250 | 1.280 |
5835 | 1.250 | 3.000 | 0.188 | 0.125 | 0.704 |
*WS-708 | 1.250 | 1.250 | 0.188 | 0.125 | 0.441 |
5379 | 1.250 | 1.000 | 0.187 | 0.125 | 0.402 |
WS-1211 | 1.000 | 2.000 | 0.085 | 0.085 | 0.296 |
2677 | 0.750 | 0.750 | 0.060 | 0.060 | 0.104 |
5829 | 0.705 | 2.500 | 0.080 | 0.080 | 0.300 |
7595 | 0.625 | 1.250 | 0.250 | 0.250 | 0.481 |
5844 | 0.500 | 2.000 | 0.090 | 0.090 | 0.260 |
8158 | 0.410 | 1.500 | 0.465 | 0.300 | 0.600 |
"T" SECTIONS WITH RADIUS CORNERS
DIE | "A" | "B" | "T-1" | "T-2" | "R-1" | "R-2" | "R-3" | WT/FT |
---|
3853 | 0.750 | 0.703 | 0.060 | 0.060 | 0.015 | 0.031 | 0.030 | 0.101 |
5846R | 0.290 | 1.000 | 0.040 | 0.040 | 0.040 | 0.015 | 0.020 | 0.086 |
"I" Beams
Die | "A" | "B" | "T-1" | "T-2" | "R-1" | "R-2" | WT/FT |
---|
5988 | 5.000 | 2.000 | 0.122 | .133/.167 | 0.015 | 0.015 | 1.502 |
7652 | 3.000 | 6.000 | 0.188 | 0.188 | 0.062 | 0.125 | 3.307 |
0713 | 3.000 | 2.000 | 0.125 | 0.187 | 0.015 | 0.015 | 1.294 |
2407 | 3.000 | 2.000 | 0.062 | .090/.062 | 0.062 | 0.125 | 0.581 |
0180 | 3.000 | 1.500 | 0.094 | 0.094 | 0.047 | 0.025 | 0.656 |
WS-507 | 2.625 | 1.500 | 0.156 | 0.156 | 0.015 | 0.188 | 1.080 |
5393 | 2.250 | 2.000 | 0.188 | 0.250 | 0.016 | 0.016 | 1.595 |
8180 | 1.625 | 1.500 | 0.065 | 0.065 | 0.032 | 0.015 | 0.349 |
7516 | 1.110 | 3.000 | 0.050 | 0.050 | 0.025 | 0.015 | 0.420 |
3824 | 1.020 | 1.375 | 0.125 | 0.125 | 0.015 | 0.015 | 0.528 |
8178 | 0.750 | 2.000 | 1.000 | 0.188 | 0.015 | 0.015 | 1.350 |
>
"Z" Bars
Die | "A" | "B" | "C" | "T-1" | "T-2" | "T-3" | WT/FT |
---|
7224 | 2.500 | 1.500 | 1.500 | 0.188 | 0.250 | 0.250 | 1.406 |
6667 | 1.265 | 0.875 | 0.375 | 0.125 | 0.125 | 0.140 | 0.363 |
6668 | 1.218 | 0.563 | 1.062 | 0.125 | 0.140 | 0.093 | 0.397 |
2478 | 0.938 | 1.000 | 1.000 | 0.062 | 0.062 | 0.062 | 0.214 |
2477 | 0.938 | 1.000 | 0.500 | 0.055 | 0.055 | 0.055 | 0.157 |
6022 | 0.870 | 0.900 | 0.911 | 0.118 | 0.118 | 0.118 | 0.402 |
7216 | 0.670 | 0.950 | 1.070 | 0.070 | 0.060 | 0.060 | 0.198 |
1627 | 0.343 | 0.500 | 0.405 | 0.093 | 0.093 | 0.093 | 0.129 |
7699 | 0.216 | 0.500 | 0.302 | 0.062 | 0.062 | 0.062 | 0.071 |
"F" SECTIONS
Die | "A" | "B" | "C" | "D" | "T" | WT/FT |
---|
7554 | 2.375 | 2.000 | 2.000 | 1.188 | 0.075 | 0.560 |
6504 | 1.860 | 0.380 | 0.380 | 0.260 | 0.060 | 0.179 |
6850 | 1.750 | 1.062 | 1.062 | 1.125 | 0.062 | 0.277 |
6664 | 1.750 | 0.875 | 0.875 | 0.500 | 0.060 | 0.244 |
0492 | 1.562 | 1.500 | 1.500 | 0.312 | 0.110 | 0.573 |
7225 | 1.500 | 0.187 | 0.187 | 0.500 | ** | 0.206 |
7626 | 1.499 | 1.625 | 1.625 | 0.313 | 0.093 | 0.559 |
7625 | 1.374 | 1.062 | 1.062 | 0.250 | 0.062 | 0.251 |
0969 | 1.250 | 1.500 | 1.500 | 0.312 | 0.110 | 0.532 |
0728 | 1.187 | 2.000 | 2.000 | 0.312 | ** | 0.415 |
WS-1082 | 1.116 | 1.000 | 1.000 | 0.250 | ** | 0.364 |
WS-1153 | 1.070 | 1.000 | 1.000 | 0.250 | ** | 0.268 |
0807 | 1.062 | 1.500 | 1.500 | 0.312 | ** | 0.332 |
0276 | 1.000 | 1.000 | 1.000 | 0.250 | 0.062 | 0.314 |
SQUARE TUBE
Die | "A" | "T" | WT/FT |
---|
3274 | 3.000 | 0.125 | 1.725 |
8210 | 2.500 | 0.187 | 2.076 |
3124 | 2.000 | 0.188 | 1.635 |
11306 | 2.000 | 0.080 | 0.737 |
11305 | 2.000 | 0.060 | 0.558 |
1769 | 1.500 | 0.120 | 0.795 |
8042 | 1.500 | 0.095 | 0.641 |
H-190 | 1.500 | 0.060 | 0.418 |
0671 | 1.500 | 0.050 | 0.348 |
11009 | 1.500 | 0.090 | 0.610 |
*0000 | 1.250 | 0.125 | 0.654 |
1303 | 1.115 | 0.050 | 0.256 |
6924 | 1.000 | 0.125 | 0.526 |
H-200 | 1.000 | 0.094 | 0.430 |
10622 | 1.000 | 0.060 | 0.271 |
11011 | 1.000 | 0.090 | 0.394 |
10622 | 1.000 | 0.060 | 0.271 |
10416 | 1.000 | 0.054 | 0.246 |
10623 | 0.744 | 0.055 | 0.182 |
10623 | 0.744 | 0.055 | 0.182 |
11303 | 0.600 | 0.045 | 0.120 |
1178 | 0.500 | 0.050 | 0.108 |
SQUARE TUBE WITH RADIUS CORNERS
Die | "A" | "T" | "R" | WT/FT |
---|
10606 | 3.500 | 0.125 | 0.125 | 2.010 |
2920 | 3.000 | 0.245 | 0.468 | 3.065 |
10157 | 3.000 | 0.188 | 0.062 | 2.534 |
10162 | 2.500 | 0.125 | 0.062 | 1.422 |
10142 | 2.312 | 0.125 | 0.188 | 1.124 |
10140 | 2.062 | 0.125 | 0.188 | 1.127 |
10516 | 2.000 | 0.125 | 0.188 | 1.093 |
10141 | 2.000 | 0.125 | 0.375 | 1.124 |
10918 | 1.750 | 0.063 | 0.060 | 0.506 |
10139 | 1.750 | 0.125 | 0.375 | 0.976 |
5982 | 1.500 | 0.095 | 0.220 | 0.606 |
10160 | 1.500 | 0.125 | 0.062 | 0.822 |
9688 | 1.500 | 0.060 | 0.062 | 0.412 |
8352 | 1.250 | 0.090 | 0.125 | 0.489 |
9049 | 1.000 | 0.090 | 0.125 | 0.378 |
2634 | 1.000 | 0.062 | 0.046 | 0.277 |
10881 | 1.000 | 0.065 | 0.156 | 0.292 |
10292 | 1.000 | 0.125 | 0.063 | 0.522 |
8979 | 0.875 | 0.050 | 0.075 | 0.217 |
10508 | 0.850 | 0.078 | 0.140 | 0.274 |
10432 | 0.750 | 0.125 | 0.062 | 0.371 |

RECTANGULAR TUBE
